The Indian Army officially declared the Agniveer CEE 2025 results on July 26, 2025. The results (roll-number-wise lists) are available on the Indian Army’s recruitment portal (joinindianarmy.nic.in) for multiple categories (General Duty, Technical, Clerk, Tradesman, Women Military Police, etc.), covering candidates from various zones. Shortlisted candidates (those whose roll numbers appear in the PDFs) will advance to Phase II of selection, which includes physical tests, medical examination, and document verification. As of July 27, 2025, the Army Recruiting Offices (AROs) listed below have released their Agniveer CEE results; remaining AROs are expected to publish their links soon. The table summarizes each ARO’s status and PDF availability as of this date.
Army Recruiting Office (ARO) | Status (Result) | Result PDF Link |
---|---|---|
Ambala (ARO) | Declared | Available on official portal |
Charkhi Dadri (ARO) | Declared | Available on official portal |
Hamirpur (ARO) | Declared | Available on official portal |
Hisar (ARO) | Declared | Available on official portal |
Mandi (ARO) | Declared | Available on official portal |
Palampur (ARO) | Declared | Available on official portal |
Rohtak (ARO) | Declared | Available on official portal |
Shimla (ARO) | Declared | Available on official portal |
Chennai (ARO) | Declared | Available on official portal |
Coimbatore (ARO) | Declared | Available on official portal |
Guntur (ARO) | Declared | Available on official portal |
Secunderabad (ARO) | Declared | Available on official portal |
Tiruchirapalli (ARO) | Declared | Available on official portal |
Vishakhapatnam (ARO) | Declared | Available on official portal |
Danapur (ARO) | Declared | Available on official portal |
Gaya (ARO) | Declared | Available on official portal |
Katihar (ARO) | Declared | Available on official portal |
Muzaffarpur (ARO) | Declared | Available on official portal |
Ranchi (ARO) | Declared | Available on official portal |
Bhopal (ARO) | Declared | Available on official portal |
Gwalior (ARO) | Declared | Available on official portal |
Jabalpur (ARO) | Declared | Available on official portal |
Mhow (ARO) | Declared | Available on official portal |
Raipur (ARO) | Declared | Available on official portal |
Alwar (ARO) | Declared | Available on official portal |
Jaipur (ARO) | Declared | Available on official portal |
Jhunjhunu (ARO) | Declared | Available on official portal |
Jodhpur (ARO) | Declared | Available on official portal |
Kota (ARO) | Declared | Available on official portal |
Amritsar (ARO) | Declared | Available on official portal |
Ferozpur (ARO) | Declared | Available on official portal |
Jalandhar (ARO) | Declared | Available on official portal |
Jammu (ARO) | Declared | Available on official portal |
Ludhiana (ARO) | Declared | Available on official portal |
Patiala (ARO) | Declared | Available on official portal |
Srinagar (ARO) | Declared | Available on official portal |
Agra (ARO) | Declared | Available on official portal |
Almora (ARO) | Declared | Available on official portal |
Amethi (ARO) | Declared | Available on official portal |
Bareilly (ARO) | Declared | Available on official portal |
Lansdowne (ARO) | Declared | Available on official portal |
Lucknow (ARO) | Declared | Available on official portal |
Meerut (ARO) | Declared | Available on official portal |
Pithoragarh (ARO) | Declared | Available on official portal |
Varanasi (ARO) | Declared | Available on official portal |
Aizawl (ARO) | Declared | Available on official portal |
Jorhat (ARO) | Declared | Available on official portal |
Narangi (ARO) | Declared | Available on official portal |
Rangapahar (ARO) | Declared | Available on official portal |
Shillong (ARO) | Declared | Available on official portal |
Silchar (ARO) | Declared | Available on official portal |
Others (various AROs) | Pending | — |
Source: News reports indicate that the above AROs have published their Agniveer CEE results (roll-number lists) online. (Any remaining ARO result links are expected to be added to the portal soon.) Qualified candidates should check the official website (joinindianarmy.nic.in) under the “CEE Results” section for the PDF list corresponding to their ARO, and use Ctrl+F to search for their roll number.
Next Steps for Qualified Candidates
Candidates whose roll numbers appear in the ARO-specific result lists have qualified for Phase II of the Agniveer recruitment. Phase II will involve the following stages:
- Physical Fitness Test (PFT): 1.6 km run, push-ups, sit-ups, and pull-ups.
- Physical Measurement Test (PMT): Verification of height, weight, and chest measurements.
- Medical Examination: A full health check by Army medical staff.
- Document Verification: Checking of educational certificates (Class 10/12), identity, category certificates, and character certificate.
- Adaptability Test (if applicable): A basic psychological assessment.
A combined final merit list will be prepared based on performance in the written exam and all Phase II tests. Qualified candidates should regularly check their login on the portal for Phase II admit cards (issued shortly after results) and report to the designated rally venue on the scheduled date with all required documents.
Sources: Official announcements and reputable news outlets report that the Agniveer result CEE 2025 results were published on the Indian Army’s recruitment website, with PDFs organized by ARO. The next-phase requirements (PFT, PMT, medical, etc.) are outlined in these sources.